
240,00 €
loose tunic
99% polyester, 1% elastan
Loose-fit tunic with elastic detail on sleeves in capuccino colour. Tunic has shorter front part which supports light movement of the whole piece. Model is 173 cm tall and wears size S/M.


Andrea Pojezdálová

loose shirt with fastening on the sleeve
260,00 €
oversized brown coat
455,00 €
heavyweight cotton hoodie
240,00 €
loose pants with an elastic band
210,00 €
blouse with elongated sleeve and ribbon
220,00 €
black tunic with elongated sleeves
260,00 €CLOTHING
XXS | XS | S | M | L | XL | XXL | XXXL | ||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
SHOES
Italian/European (IT/EU) | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 8,5 | 9 |
French (FR) | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 11 | 11,5 |
UK | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 41,5 | 42 |
US | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 42,5 | 43 |
RINGS
Internal diameter | US | UK | Germany | Spain | France | Italy | Japan |
14mm | 3 | F | 44 (14,0) | 4 | 44 | 4 | 4 |
14,5mm | 3,5 | G | N/A | N/A | N/A | 5,5 | 5 |
15mm | 4 | H | 47(15,0) | 6,5 | 46,5 | 7 | 7 |
15,3mm | 4,5 | I | 48 (15,3) | 8 | 48 | 8 | 8 |
15,6 mm | 5 | J | 49 (15,6) | 9,5 | 49,5 | 9 | 9 |
16,2 mm | 5,5 | K | 51 (16,2) | 10,5 | 50,5 | 10 | 10 |
16,6 mm | 6 | L | 52 (16,6) | 12 | 52 | 11 | 11 |
16,9 mm | 6,5 | M | 53 (16,9) | 13,5 | 53 | 12,5 | 13 |
17,2 mm | 7 | N | 54 (17,2) | 14,5 | 54,5 | 14 | 14 |
17,8 mm | 7,5 | O | 56 (17,8) | 16 | 55,5 | 15 | 15 |
18,1 mm | 8 | P | 57 (18,1) | 17 | 57 | 16 | 16 |
18,5 mm | 8,5 | Q | 58 (18,5) | 18,5 | 58 | 17,5 | 17 |
19,1 mm | 9 | R | 60 (19,1) | 20 | 59,5 | 19 | 18 |
19,4 mm | 9,5 | S | 61 (19,4) | 21 | 61 | 20 | 19 |
19,7 mm | 10 | T | 62 (19,7) | 22,5 | 62 | 21,5 | 20 |
20,4 mm | 10,5 | U | 64 (20,4) | 23,5 | 63,5 | 23 | 22 |
20,7 mm | 11 | V | 65 (20,7) | 25 | 64,5 | 24 | 23 |
21,0 mm | 11,5 | W | 66 (21,0) | 26 | 66 | 25 | 24 |
21,6 mm | 12 | X | 68 (21,6) | 27,5 | 62 | 26,5 | 25 |
22,0 mm | 12,5 | Y | 69 (22,0) | 29 | 68,5 | 28 | 26 |
22,3 mm | 13 | Z | 70 (22,3) | 30 | 69,5 | 28,5 | 27 |
22,9 mm | 13,5 | Z+2 | 72 (22,9) | 32 | 71 | 32 | N/A |
23,2 mm | 14 | Z+3 | 73 (23,2) | 33 | 72,5 | 33 | N/A |
23,6 mm | 14,5 | Z+4 | 74 (23,6) | 34,5 | 73,5 | N/A | N/A |
15 | Z+5 | N/A | 35 | 75 | 35 | N/A |
Delivery and returns
Means of delivery – courier
Delivery cost within Slovakia up to 300€ in Slovakia – FREE
Delivery cost in the Czech Republic up to 300€ – 15€
Delivery cost in the Czech Republic over 300€ – FREE
Delivery cost within the European Union (outside Slovakia or the Czech Republic) – 15 €
Exchange or return of delivery up to 14 days with cost free return shipping in Slovakia and Czech republic.
Model Form for Withdrawal from the Purchase Contract (Form)
Reasons for Returning the SOM store Goods